RD Mumbai
S. No. | Title of Programme | Date | Participant Level | Venue | Participation Fee (Exclusive of GST) | Programme Details |
Operation & Quality Management | ||||||
1 | Productivity enhancement through Lean Manufacturing Techniques | 27-28 May, 2019 | Middle/Senior | Mumbai | Rs. 20000/- (R) | |
Rs. 10000/- (NR) | ||||||
2 | 5 S –A tools for Good House Keeping Practices | 10-11 June, 2019 | Lower/Middle | Aurangabad | Rs. 20000/- (R) | |
Rs. 10000/- (NR) | ||||||
Energy Management | ||||||
3 | Preparatory Training Course for Energy Managers and Auditors | 08-12 July, 2019 | Middle/Senior | Nasik | Rs. 50000/- (R) | |
Rs. 25000/- (NR) | ||||||
4 | Energy Conservation in Plant Utilities | 26-30 August, 2019 | Middle/Senior | Pune | Rs. 50000/- (R) | |
Rs. 25000/- (NR) | ||||||
5 | Energy Conservation Practices | 16-20 September, 2019 | Middle/Senior | Mumbai | Rs. 50000/- (R) | |
Rs. 25000/- (NR) | ||||||
6 | Energy Efficiency in Electrical utilities | 16-18 October, 2019 | Middle/Senior | Mahableshwar | Rs. 30000/- (R) | |
Rs. 15000/- (NR) | ||||||
Productivity Awareness | ||||||
7 | Productivity Improvement through Team Building and Effective Communication | 19-20 September, 2019 | Middle/Senior | Nashik | Rs. 20000/- (R) | |
Rs. 10000/- (NR) | ||||||
8 | Productivity tools and techniques | 23-25 September, 2019 | Middle/Senior | Mysore | Rs. 30000/- (R) | |
Rs. 15000/- (NR) | ||||||
Technology & Development | ||||||
9 | Integrating Lean Manufacturing System and Industry 4.0 | 01-03 July, 2019 | Middle/Senior | Aurangabad | Rs. 30000/- (R) | |
Rs. 15000/- (NR) |