Facilities
NPC provides LIBRARY and CONFERENCE HALL facilities.
Ideal for corporate meetings, seminars, workshops etc. Located on the Basement, the hall allows the versatile use of space with the food setup is provided inside the hall only.
FACILITIES
S.No. | Facilities provided | Tariff | Full & half-day slots timing |
For National Programs | |||
1 | Sitting capacity up to 125 delegates in class room layout | Full-Day Slot –
Rs. 20,000/- + Taxes
Half-Day Slots –
Rs. 10,000/- + Taxes
|
Full-Day Slots–
09 AM – 05 PM 11 AM – 07 PM
Half-Day Slots – 09 AM – 01 PM 02 PM – 06 PM
|
2 | nos podium with mike for speaker | ||
3 | Adequate space for display | ||
4 | Epson Full HD Projector with 8*6 feet projection screen | ||
5 | Dinning space for Catering Services i.e Tea/High Tea/ Lunch/ Dinner inside the hall | ||
6 | Attached Ladies and Gents toilets | ||
7 | Reception area is also inside the hall | ||
8 | Audio sound system (Bosch), Video recording, Table Micro-phone (3nos), Internet Wi-Fi Connection, Collar cordless mike (2.nos), Cordless hand mike (2nos), Air condition, Thermal Efficiency Sound-proof windows, Dias with five chairs, Flip chart board, Laser Pointer | ||
9 | Additional charges of Rs 5000/-per hour plus applicable taxes for availing Video Conferencing facility by the client | ||
10 | Additional charges for availing catering services by the client and actual amount to be paid directly to the catering Agency who is empanelled caterer of NPC for catering services at reasonable rates. Catering Charges | ||
For International Clients & International Programs | |||
1 | Sitting capacity up to 125 delegates in class room layout | Full-Day Slot –
$US 500 + Taxes
Half-Day Slot–
$US 250 + Taxes
|
Full-Day Slots –
09AM – 05PM 11 AM – 07 PM
Half-Day Slots –
09 AM – 01 PM 02 PM – 06 PM
|
2 | nos podium with mike for speaker | ||
3 | Adequate space for display | ||
4 | Epson Full HD Projector with 8*6 feet projection screen | ||
5 | Dinning space for Catering Services i.e Tea/High Tea/ Lunch/Dinner inside the hall | ||
6 | Attached Ladies and Gents toilets | ||
7 | Reception area is also inside the hall | ||
8 | Audio sound system (Bosch), Video recording, Table Micro-phone (3nos), Internet Wi-Fi Connection, Collar cordless mike (2.nos), Cordless hand mike (2nos), Air condition, Thermal Efficiency Sound-proof windows, Dias with five chairs, Flip chart board, Laser Pointer | ||
9 | Additional charges of $ US 170 per hour including all taxes for availing Video Conferencing facility by the client | ||
10 | Additional charges for availing catering services by the client and actual amount to be paid directly to the catering Agency who is empanelled caterer of NPC for catering services at reasonable rates. Catering Charges |
MANTHAN HALL
Ideal for National & International events like corporate meetings, presentations, seminars, workshops etc. located on the first floor.

FACILITIES
S.No. | Facilities provided | Tariff | Full & half-day slots timing |
For National Programs | |||
1 | Rectangular shaped Hall multi-purpose table & chairs | Full-Day Slot –
Rs. 12,000/- + Taxes
Half-Day Slot –
Rs. 6,000/- + Taxes |
Full-Day Slots –
09 AM – 05 PM 11 AM – 07 PM
Half-Day Slots –
09 AM – 01 PM
02 PM – 06 PM |
2 | 30 seats around the table in U-type layout and 40 at the back row | ||
3 | Around 100 delegates in class-room layout | ||
4 | 1 nos podium with mike for speaker | ||
5 | Audio sound system (Bosch), Video recording, Table (3 nos) Micro-phone, Collar cordless mike (1.nos), Cordless mike (2nos), Internet Wi-Fi Connection, Tower ACs, Thermal Efficiency Sound-proof windows, Dias with three chairs, Laser Pointer | ||
6 | Additional charges of Rs. 5000/- per hour plus applicable taxes for availing Video Conferencing facility by the client | ||
7 | Additional charges for availing catering services by the client and actual amount to be paid directly to the catering Agency who is empanelled caterer of NPC for catering services at reasonable rates. Catering Charges | ||
8 | Additional charges of Rs. 2000/- per day plus applicable taxes for use of Lawn for serving tea, lunch etc. In case of additional requirements such as tent, crockery, tables etc charges will be as per actual | ||
For International Clients & International Programs | |||
1 | Rectangular shaped Hall multi-purpose table & chairs | Full-Day Slot-
$US 350 + Taxes
Half-Day Slot-
$US 175 + Taxes
|
Full-Day Slots –
09AM – 05PM
11 AM – 07 PM
Half-Day Slots –
09 AM – 01 PM
02 PM – 06 PM |
2 | 30 seats around the table in U-type layout and 40 at the back row | ||
3 | Around 100 delegates in class-room layout | ||
4 | 1 nos podium with mike for speaker | ||
5 | Audio sound system (Bosch), Video recording, Table (3 nos) Micro-phone, Collar cordless mike (1.nos), Cordless mike (2nos), Internet Wi-Fi Connection, Tower ACs, Thermal Efficiency Sound-proof windows, Dias with three chairs, Laser Pointer | ||
6 | Additional charges of $ US 170 per hour including all taxes for availing Video Conferencing facility by the client | ||
7 | Additional charges for availing catering services by the client and actual amount to be paid directly to the catering Agency who is empanelled caterer of NPC for catering services at reasonable rates. Catering Charges | ||
8 | Additional charges of $ US 50 per day plus applicable taxes for use of Lawn for serving tea, lunch etc. In case of additional requirements such as tent, crockery, tables etc charges will be as per actual |
For any further assistance
Please contact :
Sh. S. Srivastava
Group Head (SS)
011-24607372
email: s.srivastava@npcindia.gov.in

Established in 1958 as a Documentation and Information Centre, NPC library has emerged as a pioneering research library and information centre in India on productivity awareness and promotion, It is one of the major resource centres in the field of productivity awareness, dissemination and promotion for research in productivity improvement in India. It has a collection of about 20,000 volumes of books and periodicals, research reports and receives 45 current periodicals. It is a depository library for the publications of the Asian Productivity Organization (APO), Japan. It is also a depository of World Competitiveness yearbook published by Institute for Management Development (IMD), Lausanne, Switzerland. The collection is particularly rich in the areas of productivity, Industrial management and training, production management, human resource management, energy management etc.
Library is in the process of computerizing and digitizing its resources, functions and services and provides web-OPAC and internet facility. The Library and Information Centre of NPC serves primarily to meet all information needs of in-house 120 productivity professionals working in the Headquarters and 12 regional offices spread all over the country. In addition, the Library also serves productivity professionals and researchers engaged in the areas of HRM, industrial training and management, production management, energy management, productivity research and provide value-added referral services.
The Library remains open from 9.00 a.m. to 5.30 p.m. from Monday to Friday.
MORE ABOUT LIBRARY
Please contact :
Dr. K.P. Sunny
Group Head (ES) & Library In-charge
Ph. 011-24607350
email: kp.sunny@npcindia.gov.in